<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>City of Oakland - Meeting of *Community &amp; Economic Development Committee on 12/13/2022 at 2:00 PM</title><link>https://oakland.legistar.com/Gateway.aspx?M=CalendarDetail&amp;From=RSS&amp;ID=1055480&amp;GUID=51CCC496-3442-4538-BD38-D6219477F190</link><description /><generator>Legistar</generator><ttl>15</ttl><atom:link href="https://oakland.legistar.com/Feed.ashx?GUID=51CCC496-3442-4538-BD38-D6219477F190&amp;ID=1055480&amp;M=CalendarDetail&amp;Title=City+of+Oakland+-+Meeting+of+%2ACommunity+%26+Economic+Development+Committee+on+12%2F13%2F2022+at+2%3A00+PM" rel="self" type="application/atom+xml" /><item><title>22-0958</title><link>https://oakland.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5948029&amp;GUID=C5D2CA6B-F623-41D9-8447-5F68BB32FFB0</link><guid isPermaLink="false">C5D2CA6B-F623-41D9-8447-5F68BB32FFB0-2025-11-03-01-51-57</guid><description>File #: 22-0958&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 2&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: Approval Of The Draft Minutes From The Committee Meeting Of November 15, 2022&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 03 Nov 2025 01:51:57 GMT</pubDate></item><item><title>22-0959</title><link>https://oakland.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5948030&amp;GUID=4832812B-6DE4-4792-AD4A-6F6B534EEF36</link><guid isPermaLink="false">4832812B-6DE4-4792-AD4A-6F6B534EEF36-2025-11-03-01-51-57</guid><description>File #: 22-0959&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 3&lt;br /&gt;Type: Report and Recommendation&lt;br /&gt;Title: Determination Of Schedule Of Outstanding Committee Items&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Report and Recommendation</category><pubDate>Mon, 03 Nov 2025 01:51:57 GMT</pubDate></item><item><title>20-0118</title><link>https://oakland.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=4317670&amp;GUID=9BF1A04B-BA26-4E5B-9657-C24272C27B19</link><guid isPermaLink="false">9BF1A04B-BA26-4E5B-9657-C24272C27B19-2025-11-03-01-51-57</guid><description>File #: 20-0118&lt;br /&gt;Ver.: 2&lt;br /&gt;Agenda #: &lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: Subject:	Proposed Alternative Joint Live Work Quarter Provisions	
From:		Planning And Building Department
Recommendation: Approve A Report and Recommendation 1) Comparing The Proposed Alternative Joint Live Work Quarter (JLWQ) Provisions Submitted To The City Council On November 19, 2019 As “Technical Amendment To Agenda Item 9.1” And The 2019 California Model Building Construction Codes; And 2) Describing Recommendations For Permitting New and Converted JLWQ To Maintain Safety And Code Compliance&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 03 Nov 2025 01:51:57 GMT</pubDate></item><item><title>22-0966</title><link>https://oakland.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5950992&amp;GUID=09F7CC52-D47D-4D56-9CE3-4F07344782BA</link><guid isPermaLink="false">09F7CC52-D47D-4D56-9CE3-4F07344782BA-2025-11-03-01-51-57</guid><description>File #: 22-0966&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 6&lt;br /&gt;Type: City Resolution&lt;br /&gt;Title: Subject:	Proposition 64 Grant Contract Amendments
From:		Economic And Workforce Development Department
Recommendation: Adopt A Resolution Amending Resolution Number 88735 C.M.S., Which Among Other Things Authorized The Acceptance And Appropriation Of Nine-Hundred And Ninety-Seven Thousand Six Hundred And Ninety-Four Dollars ($997,694) In State Of California Proposition 64 Public Health And Safety Grant Program Cohort Two Funds (Proposition 64 Grant) And The City’s Funding Of Services To Support Oakland Cannabis Businesses And Address The Public Health Impacts Of Cannabis On Youth By: (A) Authorizing An Increase In Funding For The City’s Existing Agreement With The Public Health Institute From One Hundred And Sixty-Three Thousand Three Hundred And Six Dollars ($163,306) To Four-Hundred And Forty-Three Thousand Three Hundred And Six Dollars ($443,306) For Additional Services To Be Provided Including Substance Use Preventative And Intervention Activities For Youth; (B) Authorizing An Increase In Funding For The City’s Existing Agreement With LMB Creative Group, LLC From Fifty Thousand&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>City Resolution</category><pubDate>Mon, 03 Nov 2025 01:51:57 GMT</pubDate></item><item><title>22-0800</title><link>https://oakland.legistar.com/Gateway.aspx?M=LD&amp;From=RSS&amp;ID=5864332&amp;GUID=819F9495-1647-465C-8245-66B2D086D54E</link><guid isPermaLink="false">819F9495-1647-465C-8245-66B2D086D54E-2025-11-03-01-51-57</guid><description>File #: 22-0800&lt;br /&gt;Ver.: 1&lt;br /&gt;Agenda #: 4&lt;br /&gt;Type: Informational Report&lt;br /&gt;Title: Subject:	Analysis Of The Potential Impacts Of The Oakland Waterfront Ballpark District At The Howard Terminal Proposed By The Oakland Athletics
From:		Councilmember Gallo
Recommendation: Receive An Informational Report From City Staff Regarding Documents From Maritime Industry Groups On Potential Economic Issues Related To The Oakland Waterfront Ballpark District At The Howard Terminal Proposed By The Oakland Athletics Including A Report On Analysis Conducted By: Professor Nola Agha, Ph.D., The University Of San Francisco, Professor Of Sport Management, Report Entitled “Evaluation Of The Revenues, Costs, And Impacts Of The Proposed Oakland Waterfront Ballpark District At Howard Terminal On The City Of Oakland,” And Summary Of The Report By Professor Agha
[TITLE CHANGE]&lt;br /&gt;Action: &lt;br /&gt;Result: </description><category>Informational Report</category><pubDate>Mon, 03 Nov 2025 01:51:57 GMT</pubDate></item></channel></rss>